A proudly 100% Saudi-owned geotechnical laboratory — soil, concrete, asphalt & structural engineering services aligned with Vision 2030.
Quality Tests Laboratory is a proudly 100% Saudi-owned establishment dedicated to delivering exceptional engineering and technical services. We specialize in geotechnical studies, quality control for soil, concrete, and asphalt, precision surveying, structural analysis, dewatering solutions, groundwater monitoring, and advanced chemical testing.
With a commitment to precision, innovation, and trust, we are your reliable partner for engineering excellence.
مختبر اختبارات الجودة هو مؤسسة سعودية 100% لتقديم الخدمات الفنية الهندسية في مجال الدراسات الجيوتقنية، ودراسات ضبط الجودة في التربة والخرسانة والأسفلت، والخدمات المساحية من رفع ومسح طبوغرافي، والتحليل الإنشائي، وأعمال آبار مراقبة المياه الجوفية، والتحاليل الكيميائية.
شريكك الموثوق في التميّز الهندسي — دقة وابتكار وثقة.
At Quality Tests Laboratory, we are committed to delivering top-tier geotechnical engineering services with uncompromising quality. Our vision is to reach the pinnacle of success, guided by the belief that our achievements are built on the success and satisfaction of our clients.
في مختبر اختبارات الجودة، نلتزم بتقديم الخدمات الهندسية الجيوتقنية بأعلى مستويات الجودة لضمان تلبية احتياجات عملائنا وتحقيق رضاهم التام. رؤيتنا هي الوصول إلى قمة النجاح من خلال الابتكار والتميز، انطلاقًا من إيماننا أن نجاحنا مرتبط بتحقيق أهداف عملائنا.
Quality Tests Laboratory is staffed by expert engineers and technicians, offering specialized services in geotechnical investigations, quality control for soil, concrete, and asphalt, water well drilling, surveying work and structural assessment. We deliver reliable, high-quality solutions.
يضم مختبر اختبارات الجودة فريقًا من المهندسين والفنيين المتخصصين في الدراسات الجيوتقنية، وضبط الجودة للتربة والخرسانة والأسفلت، وحفر آبار المياه، وأعمال المسح، وتقييم المنشآت — نقدم حلولًا موثوقة وعالية الجودة.
Quality Tests Laboratory (QTL) is dedicated to delivering precise and reliable evaluations of soil, rocks, and groundwater, serving as a critical foundation for the Kingdom's engineering and development projects in alignment with Vision 2030.
Our laboratory is equipped with cutting-edge technology and staffed by highly skilled engineers and technicians. This combination of expertise, advanced tools, and unwavering commitment ensures that we provide accurate, high-quality results that adhere to both local and international standards.
Our fieldwork team brings extensive experience and adaptability, utilizing a variety of advanced drilling equipment capable of handling diverse materials, from soil to rock. With state-of-the-art exploratory tools and excavation machinery, we ensure seamless sample collection. These samples are then meticulously analyzed in our laboratory to deliver comprehensive and credible test results, empowering the success of every project.
At QTL, we pride ourselves on being a cornerstone in delivering engineering solutions of quality and innovation, paving the way for a sustainable and prosperous future.
مختبر اختبارات الجودة (QTL) ملتزم بتقديم تقييمات دقيقة وموثوقة للتربة والصخور والمياه الجوفية، مما يشكل أساسًا حيويًا لمشاريع المملكة الهندسية والتنموية تماشيًا مع رؤية 2030.
يمتلك مختبرنا أحدث التقنيات ويضم فريقًا من المهندسين والفنيين ذوي المهارات العالية. يضمن هذا المزيج من الخبرة والأدوات المتقدمة والالتزام الراسخ تقديم نتائج دقيقة وعالية الجودة تتماشى مع المعايير المحلية والدولية.
يتميز فريق العمل الميداني بخبرة واسعة وقدرة على التكيف مع مختلف أساليب العمل، باستخدام مجموعة متنوعة من معدات الحفر المتقدمة القادرة على التعامل مع المواد المتنوعة، سواء كانت تربة أو صخور. ومع الأدوات الحديثة للحفر الاستكشافي والمعدات المتطورة، نضمن جمع العينات بكفاءة. يتم بعد ذلك تحليل هذه العينات بعناية في مختبرنا لتقديم نتائج اختبارات شاملة وموثوقة تدعم نجاح كل مشروع.
في مختبر اختبارات الجودة، نفخر بكوننا حجر الأساس في تقديم حلول هندسية ذات جودة وابتكار، مما يمهد الطريق لمستقبل مستدام ومزدهر.
Site exploration work is carried out through a field visit and then making a field report, in addition to a number of modern drilling machines that are used to explore the subsurface layers by knowing the characteristics and components of each layer separately, and then sending these samples to our laboratories to conduct laboratory tests on them, then making a geotechnical report. It includes all appropriate engineering recommendations for each project according to its specifications.
تتم أعمال استكشاف الموقع من خلال الزيارة الميدانية ومن ثم عمل تقرير ميداني، بالإضافة إلى عدد من الحفارات الحديثة التي تُستخدم في استكشاف الطبقات التحت سطحية من خلال معرفة خصائص ومكونات كل طبقة على حدة، ومن ثم إرسال هذه العينات إلى مختبراتنا لإجراء الفحوصات المخبرية عليها، ثم عمل تقرير جيوتقني يشمل جميع التوصيات الهندسية المناسبة لكل مشروع حسب مواصفاته.
Quality Tests Laboratory (QTL) is committed to ensuring the integrity and performance of all materials used in construction projects through a rigorous and comprehensive quality control process. Our specialized tests are conducted at various stages—both before and after construction—to verify compliance with technical specifications and industry standards.
Based on the results, we provide detailed engineering recommendations that guide decision-making regarding the acceptance or rejection of materials, ensuring optimal performance and safety for every project.
يلتزم مختبر اختبارات الجودة (QTL) بضمان جودة وأداء جميع المواد المستخدمة في المشاريع الإنشائية من خلال عملية دقيقة وشاملة لمراقبة الجودة. يتم إجراء اختبارات متخصصة على المواد في مراحل مختلفة، سواء قبل أو بعد الإنشاء، للتحقق من توافقها مع المواصفات الفنية والمعايير الصناعية. وبناءً على النتائج، نقدم توصيات هندسية مفصلة تساعد في اتخاذ القرارات بشأن قبول أو رفض المواد.
We take pride in our dedicated surveying team, which boasts extensive expertise and a proven track record in topographical surveying. Combining advanced skills with the latest state-of-the-art surveying equipment, we deliver precision and efficiency for projects of all sizes — from small-scale developments to large, complex undertakings.
At QTL, we understand the importance of reliable and accurate surveying in laying a solid foundation for successful engineering and construction projects. By leveraging our team's expertise and cutting-edge tools, we deliver results that meet the highest industry standards and exceed client expectations.
نفخر بوجود فريق مسح متخصص يتمتع بخبرة واسعة وسجل حافل في مجال المسح الطبوغرافي. يجمع فريقنا بين مهاراته العالية وأحدث تقنيات وأجهزة المسح المتطورة لتقديم خدمات دقيقة وفعّالة لمشاريع بجميع أحجامها.
في مختبر اختبارات الجودة (QTL)، ندرك أهمية الدقة والموثوقية في أعمال المسح لضمان أسس قوية لنجاح المشاريع الهندسية والإنشائية. من خلال الاستفادة من خبرات فريقنا وأحدث الأدوات، نقدم نتائج تتماشى مع أعلى معايير الصناعة وتتجاوز توقعات العملاء.
The Quality Tests Laboratory is equipped with an extensive array of state-of-the-art devices and advanced technologies, enabling a comprehensive evaluation of the condition of concrete and existing structures. Our services encompass a wide range of field and laboratory tests, including but not limited to Schmidt Hammer testing for surface hardness, concrete core sampling to analyze material strength and composition, slab load testing to determine structural capacity, and advanced rebar inspection using specialized equipment to assess reinforcement integrity and positioning.
Upon completing these rigorous tests, our expert team generates detailed and integrated technical reports, providing an in-depth understanding of structural health and identifying any areas of concern. Following this, our highly skilled engineers conduct a thorough structural analysis using the latest engineering methodologies and software to deliver precise recommendations for maintenance, repair, or reinforcement.
This meticulous approach ensures that every evaluation meets the highest industry and safety standards, offering clients the confidence and assurance needed for sustainable and secure infrastructure development.
مختبر اختبارات الجودة مجهز بأحدث الأجهزة والتقنيات المتطورة التي تتيح إجراء تقييم شامل ودقيق لحالة الخرسانة والمنشآت القائمة. تشمل خدماتنا مجموعة واسعة من الاختبارات الميدانية والمخبرية، مثل اختبار شميدت هامر لقياس صلابة السطح، واختبار قلوب الخرسانة لتحليل قوة المادة، واختبار تحميل البلاطات لتقييم قدرة الهيكل، بالإضافة إلى فحص حديد التسليح باستخدام تقنيات متطورة.
بعد الانتهاء من هذه الاختبارات الدقيقة، نقوم بإعداد تقارير فنية شاملة ومفصلة تقدم تحليلًا عميقًا لحالة المنشآت وتحدد النقاط الحرجة وأماكن التحسين. يقوم فريقنا من المهندسين المتخصصين بإجراء تحليل إنشائي متكامل لتقديم توصيات مبنية على أسس علمية دقيقة.
بفضل خبرتنا الواسعة والتزامنا بأعلى معايير الجودة، نضمن لعملائنا حلولًا موثوقة ونتائج ذات مصداقية عالية، لدعم التطوير الآمن والمستدام للبنية التحتية.
Dewatering operations are a critical component of construction and infrastructure projects, thoughtfully designed and implemented to address the unique characteristics of the soil and the specific requirements of each project. These operations are managed by a highly skilled and experienced engineering team specializing in dewatering systems, ensuring both efficiency and reliability. Depending on the project's demands, advanced methods such as well point systems or deep well systems are utilized, supported by modern equipment and cutting-edge techniques.
The primary goal of dewatering is to efficiently reduce groundwater levels to create safe and stable conditions for essential construction activities — including the installation of utility pipes, geotechnical testing, excavation, backfilling, and foundational work. Proper dewatering ensures smooth progress, enhances worker safety, and protects equipment from water-related issues.
Operations are meticulously planned to safeguard neighboring structures and facilities while minimizing environmental impact and balancing economic feasibility — ensuring successful execution even in the most challenging ground and water conditions, paving the way for long-term project stability and sustainability.
تُعتبر أعمال تجفيف المياه الجوفية جزءًا أساسيًا من مشاريع البناء والبنية التحتية، حيث يتم تصميمها وتنفيذها بعناية فائقة لتتناسب مع خصائص التربة ومتطلبات كل مشروع على حدة. يقوم فريق هندسي متخصص ذو خبرة عالية بتنفيذ هذه الأعمال باستخدام أحدث الأنظمة والمعدات، مع الاعتماد على طرق متقدمة مثل نظام الآبار العميقة أو نظام النقاط البئرية.
الهدف الرئيسي من تجفيف المياه الجوفية هو خفض مستوى المياه بشكل فعّال لتوفير ظروف آمنة ومستقرة للأعمال الإنشائية، وتشمل تركيب خطوط المرافق وإجراء الاختبارات الجيوتقنية وأعمال الحفر والردم. يساهم ذلك في تقدم العمل بسلاسة وتعزيز سلامة العمال وحماية المعدات.
يتم التخطيط للأعمال بعناية للحفاظ على سلامة المنشآت المجاورة وتقليل التأثير البيئي مع مراعاة الجدوى الاقتصادية، لضمان نجاح المشاريع حتى في أصعب الظروف الأرضية والمائية.
Groundwater wells provide access to underground water for irrigation, industrial use, and drinking supplies. They are designed based on geological and hydrological conditions to ensure efficiency and sustainability.
تُعد آبار المياه الجوفية وسيلة أساسية للوصول إلى الموارد المائية تحت الأرض لاستخدامها في الري والصناعات وإمدادات مياه الشرب. يتم تصميمها وفقًا للظروف الجيولوجية والهيدرولوجية لضمان الكفاءة والاستدامة.
Shoring systems are essential for stabilizing excavation walls, ensuring site safety, and preventing soil collapse during construction — especially in deep excavations and unstable soil conditions.
تُعد أنظمة سند جوانب الحفر ضرورية لتثبيت الجدران ومنع انهيار التربة وضمان سلامة الموقع والعاملين، خاصة في الحفريات العميقة والترب غير المستقرة.
| Test | الاختبار | Standard |
|---|---|---|
| Atterberg Limits | اختبار حدود أتربرج | ASTM D 4318 |
| Water Content | اختبار محتوى الرطوبة (المحتوى المائي) | ASTM D 2216 |
| Grain Size Distribution | اختبار التدرج الحبي للتربة | ASTM D 422 |
| Hydrometer Analysis | اختبار الهيدرومتر | ASTM D 422 |
| Standard Compaction (STAN) | تجربة بروكتور القياسي | ASTM D 698 |
| Modified Compaction (MOD) | تجربة بروكتور المعدلة | ASTM D 1557 |
| California Bearing Ratio (Per or three mold) | اختبار نسبة تحمل كاليفورنيا | ASTM D 1883 |
| Field C.B.R. | اختبار نسبة تحمل كاليفورنيا بالموقع | ASTM D 4429 |
| Plate Bearing Test (dry or submerged) | اختبار تحميل القرص سواء الجاف أو المغمور بالمياه | ASTM D 1194 |
| Test | الاختبار | Standard |
|---|---|---|
| Concrete Mix Design | تصميم الخلطات الخرسانية | ACI 211.1 |
| Concrete Supervision with Slump & Temperature | الإشراف على أعمال الخرسانة من قياس درجة الحرارة والهبوط | ASTM C31 · C143 · BS1881 |
| Air Content | اختبار محتوى الهواء | ASTM C 138 |
| Compressive Strength Test for Cyl. | اختبار إجهاد الخرسانة | ASTM C 873 |
| Compressive Strength Test for Block | اختبارات البلوك | ASTM C 140 |
| Concrete Coring Test | اختبار القلب الخرساني | ASTM C 42 |
| Concrete Coring Test for Curbstone | اختبار الضغط لبردورة الرصيف باستخدام القلب الخرساني | ASTM C 42 |
| Water Absorption | اختبار امتصاص الماء | BS 1881 P 122 |
| Ultra–Sonic Pulse Velocity | اختبارات سرعة النبضات للموجات فوق الصوتية | ASTM C 597 |
| Test | الاختبار | Standard |
|---|---|---|
| Mix Design — including Aggregate Test | تصميم الخلطات الإسفلتية | MOT |
| Bitumen Extraction / Gradation | استخراج البيتومين والتدرج الحبي | ASTM D 2172 |
| Marshall Stability, Flow, Density | تجربة المارشال للثبات والانسياب | ASTM D 1559 |
| Maximum Theoretical Specific Gravity | تجربة أقصى كثافة نظرية | ASTM D 2041 |
| Asphalt Coring Test & Layer Thickness | تجربة القلب الإسفلتي وتحديد سمك الطبقة | ASTM D 2726 |
| Sampling & Test Temp. at Field (per sample) | جمع عينات الإسفلت وقياس درجة الحرارة | ASTM D 979 |
| Loss of Marshall Stability | تجربة الفاقد في الثبات والمارشال | ASTM D 1559 |
| Test | الاختبار | Standard |
|---|---|---|
| Sieve Analysis | التحليل المنخلي | ASTM C 136 |
| Specific Gravity & Absorption | الوزن النوعي والامتصاص | ASTM C 127 |
| Los Angeles Abrasion Test | اختبار لوس أنجلوس والتآكل | ASTM C 131 |
| Soundness Test (5 cycle) | اختبار الأصالة خمس دورات | ASTM C 88 |
| Chemical Analysis (pH, Sulfate, Chloride) | التحليل الكيميائي (الكبريتات والكلوريدات والأس الهيدروجيني) | HACH |
| Clay Lumps & Friable Particles | اختبار تكتل الطين | ASTM C 142 |
| Sand Equivalent Test | اختبار المكافئ الرملي | ASTM C 2419 |
| Aggregate Bulk Density | اختبار كثافة الركام | ASTM C 29 |
| Aggregate Crushing Value | اختبار تهشم الركام | BS B12 |
| Aggregate Impact Value | اختبار صدم الركام | BS B12 |
| Flakiness Index | اختبار تفلطح الركام | BS B12 |
| Elongation Index | اختبار استطالة الركام | BS B12 |
Commercial registration, ISO accreditation, technical authorisations and the official paperwork that backs every QTL test and report.
السجل التجاري والاعتمادات الفنية والشهادات الرسمية التي تستند إليها كل اختبارات وتقارير المختبر.
293+ projects delivered across Yanbu, Rabigh, Jeddah, NEOM and the wider Kingdom — geotechnical, civil, industrial and infrastructure work, evidenced and tested.
أكثر من ٢٩٣ مشروعاً منجزاً في ينبع ورابغ وجدة ونيوم وعموم المملكة — أعمال جيوتقنية ومدنية وصناعية وبنية تحتية، موثّقة ومُختبرة.
| # | Client | Project Description |
|---|---|---|
| 1 | GECO CO.LTD | Survey Works For Water Line Project From Alrayes-Rabigh |
| 2 | Soil foundation Co.LTD | Surveying work at Strip Mall in the Royal Commission in Yanbu |
| 3 | Soil foundation Co.LTD | Drilling 9 wells at James Company in the Royal Commission in Yanbu |
| 4 | Soil foundation Co.LTD | Surveying work for the Risnasabilti project in Yanbu Industrial City |
| 5 | Soil foundation Co.LTD | Surveying work in the aluminum factory project in Yanbu City |
| 6 | Soil foundation Co.LTD | Surveying work for Rabigh branch |
| 7 | Soil foundation Co.LTD | Survey Works Including level.Bench Mark at Rabigh 4Project With Tiejun |
| 8 | Soil foundation Co.LTD | Driling Borholse in Alula Project |
| 9 | Soil foundation Co.LTD | Driling works project for SINOHYDRO IN HANAKIA |
| 10 | Soil foundation Co.LTD | Exploratory Driling In The Albawani Project |
| 11 | Soil foundation Co.LTD | TOPOGRAPHIC SURVEY WORKS FOR SOLARPHOTOVOLTAIC PROJECT |
| 12 | Red Sea Industrial Co. LTD | Drilling Wells a 10 in Number's at Your Project Site |
| # | Client | Project Description |
|---|---|---|
| 13 | Mr. Abdul Mohsen A. Ali Alsolme | Residential Building |
| 14 | SHAER AWAD AL SOLME | Residential Building |
| 15 | Soil foundation Co.LTD | DRILLING BOREHOLSE |
| 16 | Soil foundation Co.LTD | SURVEY WORK IN ASTRA PROJECT |
| 17 | Rakaz Geological Consulting Office | Direct Shear And Speicfic Gravity Test |
| 18 | Soil foundation Co.LTD | jcb for test pit with mobilization charge in KAEC |
| 19 | Soil foundation Co.LTD | jcb for test pit with mobilization charge in Yanbu |
| 20 | Fahd Ibn Ali Al-Murabi Trading Company | Drilling Groundwater Wells |
| 21 | Nayef bin Wazen bin Juwaiber Al-Obaidi | Residential Building |
| 22 | Red Sea Industrial Co. LTD | Drilling Groundwater Wells |
| 23 | Sultan bin Mudhahi bin Hamad Al Mazroui | Residential Building |
| 24 | Giza Arabia System | X - RAY ROOM |
| # | Client | Project Description |
|---|---|---|
| 25 | Al-Majaishi General Contracting Co. | Asphalt, lighting and pavements of the northern axis |
| 26 | ABDULLAH NAEEM QARANBEESH TRADING GROUP | Geotechnical investigation works in yanbu port |
| 27 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-363 |
| 28 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-362 |
| 29 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-361 |
| 30 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-360 |
| 31 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-359 |
| 32 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-358 |
| 33 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-322 |
| 34 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-323 |
| 35 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-324 |
| 36 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-325 |
| # | Client | Project Description |
|---|---|---|
| 37 | SOLIMAN ABDULLAH ELKHEREIJI | Geotechnical study - Atmata Rubber Factory |
| 38 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG3-W-4-013 |
| 39 | Safaa rabigh general contracting est | Geotechnical investigation works in KACE -GC4-195 |
| 40 | mr.emad ewed eid almotery | Residential Building in rabigh |
| 41 | Abdullah ibrahim al sayegh.co | drilling one boreholes in Yanbu Project |
| 42 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -TG6-E-493 |
| 43 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotechnical investigation works in KACE -BC3-194 |
| 44 | Safaa rabigh general contracting est | Geotechnical investigation works in KACE -BC3-107 |
| 45 | Safaa rabigh general contracting est | Geotechnical investigation works in KACE -TG6-E-592 |
| 46 | Safaa rabigh general contracting est | Geotechnical investigation works in KACE -TG3-W-4-048 |
| 47 | Solaiman Abdullah Elkhereiji Consultant Offic | Geotechnical study - Atmata Rubber Factory |
| 48 | SHANDONG TIEJUN ELECTRIC POWER ENGINEERING CO., LTD.BRANCH | Multichannel Analysis of Surface Waves and Survey Works |
| # | Client | Project Description |
|---|---|---|
| 49 | ABDULLAH NAEEM QARANBEESH TRADING GROUP | Geotch investigation - WAREHOUSE - STEEL STRUCTURE |
| 50 | ALSWEEDY ELECTRIC CO. | Ground Water wells (RC) |
| 51 | TAYSEER CHEMICALS AND FERTILIZERS GROUP | Ground Water wells (RC) |
| 52 | SEPCOIII Electric Power Construction Co., Ltd. Branch | SPPC R4 WIND IPP - WAAD AL SHAMAAL WIND IPP (WAS) PROJECT |
| 53 | Almajdouie Logistics Company Limited | Asphalt testing for jeddah parking project |
| 54 | Durrah Advanced Development Co. | Sugar Refinery Inside Industrial King fahd Port |
| 55 | SEPCOIII Electric Power Construction Co., Ltd. Branch | Geotech. investigation for SPPC R4 WIND IPP - WAAD AL SHAMAAL WIND IPP (WAS) PROJECT |
| 56 | AL KHAYYAT GYPSUM CO. LTD. | construction one ground water well and improvement the current well |
| 57 | SEPCOIII Electric Power Construction Co., Ltd. Branch | Hydrological Study and Topographic Survey Works - SPPC R4 WIND IPP - WAAD AL SHAMAAL WIND IPP |
| 58 | SEPCOIII Electric Power Construction Co., Ltd. Branch | Topographic survey & Hydrological study& ERT AGA project |
| 59 | Rwaad Al Moheet wood Industries Factory | Geotech investigation work - Yanbu project |
| 60 | SEPCOIII Electric Power Construction Co., Ltd. Branch | TOPOGRAPHIC SURVEY FOR AGA PROJECT |
| # | Client | Project Description |
|---|---|---|
| 61 | SHANDONG TIEJUN ELECTRIC POWER ENGINEERING CO., LTD.BRANCH | Geotechnical analysis (check for slope stability and shear failure) |
| 62 | Asad Alkhalij Industry Company | Asad Al khalij Industry Company Sanitaryware manufacturing project |
| 63 | ARAB MALAYSIAN VEGETABLE OIL PRODUCTS | Geotech. investigation report for ARAB MALAYSIAN VEGETABLE OIL PRODUCTS |
| 64 | Yanbu Remal Est. | Sieve Analysis and Atterbirg Limits |
| 65 | Afaq Al Manzel Construction & Development Co., Ltd | Geotech investigation work - Yanbu Work Environment Improvement Project / STC |
| 66 | United Qelaa Contracting co. United Qelaa Contracting co. | Rabigh city town hall. |
| 67 | Shandong Tiejun Electric Power Engineering Co., Ltd Branch | Geophysical Tests - Ground Water Well For Amal |
| 68 | AL KHAYYAT GYPSUM CO. LTD. | Chemical analysis for silica sand. |
| 69 | Mohammed Omairah Alithah Al-Saydilani Al-Juhani Contracting Co. | Umlij Asphalted Road- quality control |
| 70 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotch investigation - Villas TG6-E-227-KAEC |
| 71 | Mohammed Abdullah bin Hamad Al-Humaidi | Geotch investigation - Villas TG6-E-186 - KAEC |
| 72 | Abdelaziz Mohamed Ebrahim Alwesaby Office for Project Engineering | Geotech investigation work |
| # | Client | Project Description |
|---|---|---|
| 73 | SAUDI CONSULTING SERVICES | CONSTRUCTION OF BYPASS 1 EXPRESSWAY TO NEW MYAS GATE Site Investigation for bridge (7530 -BE - A1 - 1001) at MYAS |
| 74 | SAUDI CONSULTING SERVICES | CONSTRUCTION OF INTERCHANGE BRIDGE, LINK ROAD, SPINE ROAD, UTILITIES & LIFTSTATION AT MYAS |
| 75 | Abu Maala Engineering Consulting Office | Ajuice center brote for juices in the waterfront |
| 76 | Afaq Al biyaa Co. Ltd | Temporary Ground water well at RC Yanbu |
| 77 | Sustainable Industrial Construction Co | ASEC Gypsum Company |
| 78 | Solutions and mining laboratory | Quy Wall At Al Qunfudhah |
| 79 | Environmental Soil Basics Co | Bahra Project |
| 80 | Solaiman Abdullah Elkhereiji Consultant Office | Geotech. investigation work for Transformers Project in MODON, Al Kh |
| 81 | Obeikan Glass Company | Obeikan Glass Company 2nd Float line |
| 82 | Al-Durra Al-Jamila Contracting Est | Residential building in Yanbu |
| 83 | Savannah International Construction Co., Ltd | YANBU STRATEGIC TANKS |
| 84 | Bin Sediq Foundation Yanbu Real Est | Saptco station expansion project |
| # | Client | Project Description |
|---|---|---|
| 85 | Dar Al Omran Engineering Co | KAEC IV 2.2 & 2.3 DETAILED DESIGN CONSULTATION |
| 86 | Diqat Almawaznah Contracting Company | Removing visual pollution at Yanbu at Yanbu Commercial |
| 87 | Shandong Tiejun Electric Power Engineering Co., Ltd Branch | Geotechnical analysis check for slope stability |
| 88 | COMPANY MOFRAH MARZOUQ AL-HARBI PARTNERS LTD | Bathymetric survey works Al-Uqair project |
| 89 | Assetem and Ali Al-Harbi Engineering Consulting Co | PIEZOMETER WELLS |
| 90 | Emaar Al-Salwa Co. Ltd | Removing visual pollution at Yanbu at Yanbu Commercial P |
| 91 | Yasmo Educational Trading Company | Establishing and Operating . an International Schoo |
| 92 | Masar Al-Injaz Engineering Consulting Company | Geotechnical Report RFQ |
| 93 | Company AL-KAFAH MAMARIA For Contracting | special cable factory |
| 94 | Expertise Gathering for Packaging Supplies Ltd. Co | Expertise Gathering Project |
| 95 | Dawaer Mumtada General Contracting Co | Boat ramp project |
| 96 | Masaif Contracting Company | Construction of a Boat Maintenanc Building in Al-Rayis City |
| # | Client | Project Description |
|---|---|---|
| 97 | Talal YAHYA ASHGAN FOR ENGINEERING CONSULTANCY | AL-SOBHI TAWOR PROJECT -Al SALAMAH JEDDAH |
| 98 | Global Environmental Management Services | PLATE LOAD TEST FOR GLOBAL ENVIRONMENTAL MANAGEMENT SERVICES |
| 99 | Miaad Fahmy Asaad Khayat | Residential Building No. 4043 |
| 100 | Super Al-emlaq For Manufacturing Sole L.L.C | Construction A Factory of Super Al-Emlaq for Manufacturing Sole L.L.C |
| 101 | Roaya Industrial Company | PV manufacturing facility of ingot and wafer with an annual capacity of 20GW (TZE-PIF-VI) |
| 102 | Abdullah Mohammed Alhumaidhi | RESIDENTIAL BUILDING (642,643) |
| 103 | Abdullah Mohammed Alhumaidhi | RESIDENTIAL BUILDING (398,399,400,401,402,403) |
| 104 | LUBRIZOL TRANSARABIAN COMPANY LIMITED (LTC) | FIREFIGHTING AND FIRE ALARM SYSTEMS |
| 105 | Hesham Helal Al-Suwaidi Partners Steel Industries Co. Ltd | New Store For Inertia Steel |
| 106 | Hesham Helal Al-Suwaidi Partners Steel Industries Co. Ltd | New Galvanization Plant For Inertia Steel |
| 107 | Dawaer Mumtada General Contracting Co | BOAT RAMP PROJECT |
| 108 | Ajwan Contracting Company | RENOVATION OF JCB YANBU FACILITY |
| # | Client | Project Description |
|---|---|---|
| 109 | UNITED QELAA CONTRACTING COMPANY | Operation and Maintenance Project for Roads, Bridges, and Culverts from the Ministry of Transport in Rabigh Governorate |
| 110 | SAUDI CONSULTING SERVICES | SI of Al-Jaar Area at MYAS |
| 111 | ZAHI (YANBU ALNAKHAL) | RESIDENTIAL BUILDING Plot No. 163 |
| 112 | Najah Mahmoud Mohammed Abu Khudair Establishment | Najah M. M. Abu Khudair Establishment For Beverage Services project |
| 113 | OPERATIONS & MAINTENANCE ALTERNATIVE SOLUTIONS CO. | Golden Chicken (PV Project) |
| 114 | Asas Al-Mutakaddimah Ready Concrete Company | ASAS AL-MUTAKADDIMAH COMPANY FOR READY-MIX CONCRETE |
| 115 | General agencies & contracting company (GAC) | Construction and development of infrastructure in waterfront area & community area. |
| 116 | TALAL YAHYA ASHGAN FOR ENGINEERING CONSULTANCY | AQUAT MAKKAH FACTORY |
| 117 | ITTIHAD TABAH Contracting Establishmen | Shura Central Hotel 3 (Red sea project) - HC3 C26 |
| 118 | RABU TAYBAH FOR CONTRACTING | Yanbu Prison Water Tank Projec |
| 119 | AL-MAJDOUIE LOGISTICS COMPANY LIMITED | Storage and handling of containers Rabigh Land |
| 120 | Saleh Musleh Al-Juhani .Contracting Es | PALTROW PROSES PLANT PPP-4 |
| # | Client | Project Description |
|---|---|---|
| 121 | NATURAL CARE PRODUCTS FACTORY FOR INDUDTRY PROJECT | NATURAL CARE PRODUCTS FACTORY FOR |
| 122 | Abdullah Mohammed Alhumaidhi | RESIDENTIAL BUILDING |
| 123 | Industrial wastewater line project for Alzarah Arabia Company | (soil analysis of the septic tank and industrial wastewater line collection) in front of the soybean factory |
| 124 | SAUDI CONSULTING SERVICES | PIPE LINE & PUMP STATION 4 |
| 125 | SABK Industrial Equipment Co. Ltd | The Bypass Dosing System L4 |
| 126 | Giza Arabia Systems Company | The security fence at King Fahd Industrial Port in Yanbu |
